%@LANGUAGE="JAVASCRIPT" CODEPAGE="1252"%>
NEIGHBORHOOD COUNCILS/LADWP MOU OVERSIGHT COMMITTEE
LETTER OF RESOLUTION AGENDIZED and APPROVAL LIST
November 16, 2007
Sixty-nine Neighborhood Councils listed below have agendized the Letter of Resolution.
Approvals indicate a vote taken and approved. Resolution Approval Forms received by OSC were forwarded to DWP.
| NORTH VALLEY | |
| Chatsworth | Approved,Rec/Fwd |
| Foothill Trails | Approved,Rec/Fwd |
| Granada Hills No. | Approved,Rec/Direct |
| Granada Hills So. | Approved,Rec/Fwd |
| Mission Hills | Approved,Rec/Fwd |
| North Hills West | Approved, 10/18 |
| Northridge East | Approved,Rec/Fwd |
| Northridge West | Approved,Rec/Fwd |
| Pacoima | Approved,Rec/Fwd |
| Panorama City | Approved,Rec/Fwd |
| Porter Ranch | Approved,11/14 |
| Sunland-Tujunga | Approved,Rec/Fwd |
| Sun Valley | Approved, 12/26 Dir to DWP |
| SOUTH VALLEY | |
| Canoga Park | Approved, 9/27 |
| Encino | Approved,Rec/Fwd |
| Greater Toluca Lake | Approved,Rec/Fwd |
| Greater Valley Glen | Approved,Rec/Fwd |
| Mid Town No. Hollywood | Approved,Direct to DWP |
| Reseda | Approved,Rec/Fwd |
| Sherman Oaks | Approved,Rec/Fwd |
| Studio City | Agendized,11/13 |
| Valley Village | Approved, 10/12 |
| Tarzana | Approved,Rec/Fwd |
| Van Nuys | Approved,Rec/Fwd |
| West Hills | Approved,Rec/Fwd |
| West V.Nuys/L.Balboa | Approved,Rec/Fwd |
| Winnetka | Approved,Rec/Fwd |
| Woodland Hills | Approved,Rec/Fwd |
| WEST | |
| Bel Air/BevCrest | Approved,Rec/Fwd |
| Mar Vista | Approved,Rec/Fwd |
| South Robertson | Pending Approval |
| Westchester | Approved,10/10 |
| West L.A. | Approved,11/17 |
| Westside | Approved,Rec/Fwd |
| Venice | Approved,Rec/Fwd |
| CENTRAL | |
| Downtown L.A. | Approved,Rec/Direct |
| Greater Griffith Park | Approved Pt. 1 & 6 |
| Greater Wilshire | Approved,Rec/Fwd. |
| Hollywood Studio District | 11/13, agendized for approval |
| Hollywood Hills West | Approved,Rec/Fwd. |
| Hollywood United | Approved,Rec/Direct DWP |
| Mid City West | Not Approved, Rec/Direct DWP |
| PICO | Approved, Direct DW |
| Pico Union | Approved,Rec/Fwd |
| EAST | |
| ArroyoSeco | Approved, Rec/Fwd |
| AtwaterVillage | Approved, Direct DWP |
| Boyle Hts. | Approved,Rec/Fwd |
| Eagle Rock | Approved,Rec/Fwd |
| Glassell Park | Letter of Intent |
| Greater Cypress | Approved,DirectDWP |
| Greater Echo Park | Approved,Rec./Fwd |
| Historical Highland Pk. | Approved,10/18 |
| Lincoln Hts. | Approved,Rec/Fwd |
| Silver Lake | Neutral Vote |
| SOUTH | |
| Mid City | Approved,9/26 |
| North Area | Approved,11/01 |
| Park Mesa Hts. | Approved,Rec/Fwd |
| South Central | Approved,11/17 |
| Southeast Area | Approved,11/12 |
| Southwest Area | Approved,11/19 |
| UNNC | Approved,Rec/Fwd |
| Watts | Approved, Rec/Fwd |
| West Area | Approved,11/07 |
| HARBOR | |
| Central SP | Approved,Rec/Fwd |
| Coastal SP | Approved,Rec/Fwd |
| Hargor City | Approved,Rec/DWP Direct |
| Harbor Gateway North | Approved,Letter sent to DWP,10/16 |
| Harbor Gateway South | Approved,Rec/Fwd |
| Northwest SP | Approved,Rec/Fwd |